| HATT, RICHARD b. 1736 d. 18 NOV 1797 | ||||||||
| HATT, RICHARD b. 10 SEP 1769 d. 26 SEP 1819 | ||||||||
| DRAPER, MARY b. 23 JAN 1741 d. 6 JUN 1791 | ||||||||
| HATT, THOMAS COLLYER b. 12 APR 1816 d. 26 JUN 1885 | ||||||||
| COOLEY, MARY KATE b. 3 JUL 1780 d. 24 JUL 1843 | ||||||||
| HATT, RICHARD b. 1736 d. 18 NOV 1797 | ||||||||
| HATT, RICHARD b. 10 SEP 1769 d. 26 SEP 1819 | ||||||||
| DRAPER, MARY b. 23 JAN 1741 d. 6 JUN 1791 | ||||||||
| HATT, THOMAS COLLYER b. 12 APR 1816 d. 26 JUN 1885 | ||||||||
| COOLEY, MARY KATE b. 3 JUL 1780 d. 24 JUL 1843 | ||||||||
| HATT, JOHN THOMAS b. 16 JUL 1854 d. 22 MAY 1930 | ||||||||
| SECORD, JENNET b. 1 JAN 1820 d. 3 AUG 1881 | ||||||||
| HATT, RICHARD b. 11 OCT 1803 d. 28 APR 1841 | ||||||||
| HATT, JOSEPH RICHARD b. 13 APR 1841 d. 2 FEB 1900 | ||||||||
| MILNE, SARAH ROSINA b. abt 1814 d. 27 APR 1874 | ||||||||
| HATT, FRANCIS BYFIELD b. 20 FEB 1878 d. 15 MAY 1947 | ||||||||
| GRANT, ELIZABETH EMMA MARY b. 18 AUG 1848 d. 14 DEC 1931 | ||||||||
| HATT, IDA IRENE b. 12 AUG 1898 d. 8 MAR 1997 | ||||||||
| FOX, ELIZABETH b. 10 DEC 1873 d. 6 JUN 1952 | ||||||||
| HATT, RICHARD b. 11 OCT 1803 d. 28 APR 1841 | ||||||||
| HATT, JOSEPH RICHARD b. 13 APR 1841 d. 2 FEB 1900 | ||||||||
| MILNE, SARAH ROSINA b. abt 1814 d. 27 APR 1874 | ||||||||
| HATT, EDWARD HOBLYN b. 30 MAR 1882 d. 19 DEC 1949 | ||||||||
| GRANT, ELIZABETH EMMA MARY b. 18 AUG 1848 d. 14 DEC 1931 | ||||||||
| HATT, JESSIE MARGARET b. 8 OCT 1918 d. 14 OCT 1991 | ||||||||
| GIBSON, ELIZA VEACH b. 2 APR 1886 d. 10 SEP 1944 | ||||||||
| HATT, RICHARD b. 10 SEP 1769 d. 26 SEP 1819 | ||||||||
| HATT, RICHARD b. 11 OCT 1803 d. 28 APR 1841 | ||||||||
| COOLEY, MARY KATE b. 3 JUL 1780 d. 24 JUL 1843 | ||||||||
| HATT, JOSEPH RICHARD b. 13 APR 1841 d. 2 FEB 1900 | ||||||||
| MILNE, SARAH ROSINA b. abt 1814 d. 27 APR 1874 | ||||||||
| HATT, ANNE b. 4 FEB 1876 d. 23 JUN 1952 | ||||||||
| GRANT, ELIZABETH EMMA MARY b. 18 AUG 1848 d. 14 DEC 1931 | ||||||||
| HATT, RICHARD b. 11 OCT 1803 d. 28 APR 1841 | ||||||||
| HATT, JOSEPH RICHARD b. 13 APR 1841 d. 2 FEB 1900 | ||||||||
| MILNE, SARAH ROSINA b. abt 1814 d. 27 APR 1874 | ||||||||
| HATT, EDWARD HOBLYN b. 30 MAR 1882 d. 19 DEC 1949 | ||||||||
| GRANT, ELIZABETH EMMA MARY b. 18 AUG 1848 d. 14 DEC 1931 | ||||||||
| HATT, KATHERINE ELIZABETH b. 6 APR 1910 d. 29 JUL 1985 | ||||||||
| GIBSON, ELIZA VEACH b. 2 APR 1886 d. 10 SEP 1944 | ||||||||
| HATT, RICHARD b. 1736 d. 18 NOV 1797 | ||||||||
| HATT, RICHARD b. 10 SEP 1769 d. 26 SEP 1819 | ||||||||
| DRAPER, MARY b. 23 JAN 1741 d. 6 JUN 1791 | ||||||||
| HATT, MARY b. 25 JAN 1800 d. 23 FEB 1876 | ||||||||
| COOLEY, MARY KATE b. 3 JUL 1780 d. 24 JUL 1843 | ||||||||
| HATT, RICHARD b. 1736 d. 18 NOV 1797 | ||||||||
| HATT, SUSANNAH b. 12 JUN 1783 d. 24 MAY 1857 | ||||||||
| DRAPER, MARY b. 23 JAN 1741 d. 6 JUN 1791 | ||||||||
| HATT, RICHARD b. 10 SEP 1769 d. 26 SEP 1819 | ||||||||
| HATT, RICHARD b. 11 OCT 1803 d. 28 APR 1841 | ||||||||
| COOLEY, MARY KATE b. 3 JUL 1780 d. 24 JUL 1843 | ||||||||
| HATT, JOSEPH RICHARD b. 13 APR 1841 d. 2 FEB 1900 | ||||||||
| MILNE, SARAH ROSINA b. abt 1814 d. 27 APR 1874 | ||||||||
| HATT, WILFRED b. 14 JUL 1888 d. 8 JUN 1957 | ||||||||
| GRANT, ELIZABETH EMMA MARY b. 18 AUG 1848 d. 14 DEC 1931 | ||||||||
| HATT, RICHARD b. 11 OCT 1803 d. 28 APR 1841 | ||||||||
| HATT, JOSEPH RICHARD b. 13 APR 1841 d. 2 FEB 1900 | ||||||||
| MILNE, SARAH ROSINA b. abt 1814 d. 27 APR 1874 | ||||||||
| HATT, EDWARD HOBLYN b. 30 MAR 1882 d. 19 DEC 1949 | ||||||||
| GRANT, ELIZABETH EMMA MARY b. 18 AUG 1848 d. 14 DEC 1931 | ||||||||
| HATT, ETHEL ISABELLE b. 2 JUN 1916 d. 2 OCT 2002 | ||||||||
| GIBSON, ELIZA VEACH b. 2 APR 1886 d. 10 SEP 1944 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .